Numbers and facts on the group of companies
| At a glance 2010 | Nassauische Heimstätte | Wohnstadt |
|---|---|---|
| Ballance sheet total | 1.454,6 Mio EUR | 665,7 Mio EUR |
| Assets | 1.212,1 Mio EUR | 624,6 Mio EUR |
| Company sales | 345,8 Mio EUR | 101,7 Mio EUR |
| Capital | 337,5 Mio EUR | 60,8 Mio EUR |
| Capital ratio | 23,2 % | 9,1 % |
| Annual net profit | 30,2 Mio EUR | -3,8 Mio EUR |
| Cashflow from the operating activities | 94,7 Mio EUR | 16,2 Mio EUR |
| Housing inventory | 42.475 apartments | 20.034 apartments |
| Other units | 5.423 | 2.025 |
Annual report 2010
Download

Print this page